ARTIST NAME: | ALBUM TITLE: | SOUTH DES MOINES IN-STOCK | WEST DES MOINES IN-STOCK |
Ace Frehley | Frehley’s Comet Live… | 3 | 3 |
Acid Witch | Black Christmas Evil | 3 | 2 |
Agnes Obel | Island of Doom | 0 | 0 |
Albert Hammond, Jr. | Off Cycle | 2 | 1 |
Alex Chilton | My Rival | 1 | 2 |
Alice Cooper | Billion Dollar Babies | 0 | 0 |
Alice Cooper | Dragontown | 2 | 1 |
Altitudes & Attitudes | Get It Out | 1 | 2 |
Arcade Fire | Neighborhood #1 (Tunnels) | 2 | 1 |
Aretha Franklin | Aretha Franklin – The Atlantic Singles Collection 1968 | 0 | 0 |
Bad Company | Live at Red Rocks | 2 | 2 |
Barns Courtney | Barns Courtney Live From The Old Nunnery | 1 | 0 |
Beck | Uneventful Days | 0 | 0 |
Benmont Tench | Nervous From the Fall | 3 | 2 |
Bill Conti | Masters of the Universe (Original Soundtrack) | 1 | 1 |
Bill Evans | Live at Art D’Lugoff’s Top of The Gate | 0 | 0 |
Black Label Society | Nuns & Roaches | 3 | 3 |
Blind Willie Johnson | Dark Was The Night, Cold Was The Ground/It’s Nobody’s Fault But Mine | 2 | 1 |
Broncho | Bad | 1 | 2 |
Brothers Osborne | Live at the Ryman | 1 | 1 |
Bruce Springsteen | “Western Stars” b/w “The Wayfarer” | 2 | 2 |
Buffy Saint-Marie | Illuminations | 1 | 1 |
Canned Heat | Canned Heat Christmas Album | 1 | 1 |
Cardi B | Gangsta Bitch Music Vol. 1 | 0 | 1 |
Cecil Taylor | Indent | 2 | 2 |
Chai | WAGAMA-MANIA | 1 | 0 |
Charlie Parker | The Magnificent Charlie Parker | 1 | 0 |
Cheap Trick | Are You Ready? Live 12/31/1979 | 2 | 2 |
Cheap Trick | Gimme Some Truth | 2 | 2 |
Chet Baker | Chet Baker Sings It Could Happen To You | 1 | 1 |
Chuck Berry | Chuck Berry In London | 1 | 0 |
Colonel Les Claypool’s Fearless Flying Frog Brigade | Live Frogs Sets 1 & 2 | 2 | 2 |
Czarface | The Odd Czar Against Us | 1 | 1 |
Daryl Hall & John Oates | Home For Christmas | 1 | 1 |
Devo | Devo Live! | 2 | 2 |
Dio | Rainbow In The Dark (Live) | 2 | 1 |
DMX | The Smoke Out Festival Presents | 4 | 3 |
Dr. John | Babylon | 1 | 1 |
Edan | Beauty and the Beat | 2 | 1 |
Elvis Presley | American Sound 1969 | 2 | 1 |
Eric Clapton | “Home For The Holidays” / “For Love On Christmas Day” | 1 | 1 |
Ernie Sabella, Joseph Williams, Kristle Edwards, Nathan Lane and Sally Dworsky | Can You Feel The Love Tonight | 0 | 0 |
Fight | War of Words | 1 | 1 |
Frank Sinatra | “My Way”/”My Way (Live)” | 1 | 2 |
Frank Zappa | Peaches En Regalia | 3 | 1 |
Freddy King | The Mojo! King Rarities & Obscurities | 2 | 1 |
Fu Manchu | Live at Roadburn 2003 | 0 | 0 |
Fu Manchu | Live at Roadburn 2003 | 1 | 1 |
Geddy Lee | My Favourite Heachache | 3 | 2 |
Gov’t Mule | Bring On The Music – Live at The Capitol Theatre: Vol 3 | 2 | 3 |
Gray | Shades Of… | 0 | 0 |
Gun Club | Sex Beat 81 | 2 | 2 |
Hank Williams | The 1940 Recordings | 2 | 1 |
Herbie Hancock | Directstep | 2 | 1 |
Hippo Campus | Demos I & II | 1 | 1 |
Homeshake | Helium Remixes | 1 | 1 |
Huey Lewis | Plansville | 1 | 1 |
Ian & Sylvia Tyson | The Lost Tapes | 1 | 1 |
Insane Clown Posse | Flip The Rat | 4 | 4 |
J. Cole | 2014 Forest Hills Drive EP | 2 | 1 |
J.S. Ondara | Tales of America B Sides | 0 | 0 |
Jackson Browne & Leslie Mendelson | Human Touch | 2 | 2 |
James Brown | Live at Home: The After Show | 2 | 2 |
JBs | More Mess On My Thing | 2 | 1 |
JD McPherson | “Red Bows For A Blue Girl” / “Holly, Carol, Candy and Joy” | 1 | 1 |
Jeff Buckley | Live on KCRW: Morning Becomes Eclectic | 1 | 2 |
Jenny Lewis | On the iPhone | 1 | 1 |
Jerry Garcia Band | GarciaLive Volume One: March 1st, 1980 Capitol Theatre | 1 | 1 |
Jimi Hendrix | Merry Christmas and Happy New Year | 2 | 2 |
Jinjer | Macro | 2 | 1 |
Jodi Benson | Part of Your World | 0 | 0 |
Joe Satriani | Surfing With The Alien | 3 | 2 |
John Lee Hooker | Black Night Is Falling Live at The Rising Sun Celebrity Jazz Club (Collector’s Edition) | 2 | 2 |
John Linnell | State Songs | 1 | 2 |
John Williams and Anne-Sophie Mutter | Across The Stars: Special Edition | 0 | 0 |
Johnny Griffin / Eddie ‘Lockjaw’ Davis Quintet | Ow! Live at The Penthouse | 1 | 1 |
Jon Batiste | Chronology of a Dream: Live at the Village Vanguard | 2 | 1 |
Jonathan Fire*Eater | Wolf Songs For Lambs | 1 | 1 |
Julia Kent | Green and Grey (Expanded) | 0 | 1 |
Katy Perry | Never Really Over/Small Talk | 1 | 1 |
Kings Of Leon | Day Old Belgian Blues | 2 | 1 |
Larry Mullins + Mike Watt | “1969” (Parts I and II): A Tribute to Scott Asheton | 2 | 2 |
Lea Salonga and Brad Kane | A Whole New World | 0 | 0 |
Lenny Kaye & The Fleshtones | Lost on Xandu | 1 | 0 |
Leon Redbone | Strings And Jokes, Live in Bremen 1977 | 2 | 1 |
Lewis Capaldi | Hold Me While You Wait/When The Party’s Over | 1 | 2 |
Liam Gallagher | Why Me? Why Not. | 2 | 2 |
Life Of Agony | The Sound of Scars | 0 | 0 |
Lisa Loeb | Stay (I Missed You) 25th Anniversary | 1 | 1 |
Lizzo | Coconut Oil EP | 2 | 2 |
Lou Reed | The Raven | 2 | 2 |
Louis Armstrong & His All-Stars | Live in 1956 (Allentown, PA) | 0 | 0 |
Madonna | I Rise | 2 | 2 |
Matt Nathanson | Some Mad Hope | 1 | 1 |
Miles Davis | Early Minor: Rare Miles From The Complete In A Silent Way Sessions | 1 | 2 |
Miles Davis | Miles in Tokyo | 2 | 2 |
Monster Movie | Last Night Something Happened (Expanded) | 1 | 0 |
Nas | Stillmatic | 2 | 2 |
Naughty By Nature | Poverty’s Paradise (25th Anniversary Edition) | 2 | 2 |
New Riders Of The Purple Sage | Thanksgiving in New York City (Live) | 2 | 2 |
Nick Lowe & Wilco | Cruel to Be Kind (40th Anniversary Edition) | 3 | 2 |
Norah Jones | I’ll Be Gone | 0 | 0 |
Overkill | The Electric Age | 3 | 2 |
Patsy Cline | Sweet Dreams: The Complete Decca Masters 1960-1963 | 0 | 0 |
Paul McCartney | Home Tonight/In A Hurry | 1 | 1 |
Paul Westerberg & Grandpaboy | Stereo/Mono | 3 | 2 |
Pearl Jam | MTV Unplugged (3/16/1992) | 3 | 3 |
Peter Holsapple Combo | Christmas Must Be Tonight | 0 | 0 |
Phish | Story of the Ghost | 2 | 2 |
Pink Purple | Red | 3 | 2 |
Pylon | “Cool”/”Dub” | 1 | 1 |
Randy Newman | You’ve Got A Friend In Me | 0 | 0 |
Raymond Scott | The Jingle Workshop: Midcentury Musical Miniatures 1951-1965 | 0 | 0 |
Raymond Scott | The Jingle Workshop: Midcentury Musical Miniatures 1951-1965 | 0 | 0 |
Richard Thompson | The Cold Blue: Original Motion Picture Score | 2 | 2 |
Robert Johnson | Sweet Home Chicago/Walkin Blues | 2 | 1 |
Rockabye Baby! | Lullaby Renditions of Snoop Dogg | 2 | 1 |
Rodrigo Y Gabriela | Mettal EP | 1 | 1 |
Rolfe Kent | Stan & Ollie Original Motion Picture Soundtrack | 1 | 1 |
Royal Trux | Quantum Entanglement | 1 | 1 |
Rufus Wainwright | Come A Little Bit Closer | 2 | 2 |
Saint Motel | ForPlay EP | 1 | 1 |
Sammy Hagar | Santa’s Going South For Christmas | 1 | 0 |
Sebastian Bach | Forever Wild (Los Angeles / 2003) | 0 | 0 |
Sid Vicious | Sid Lives! | 1 | 2 |
Slipknot | “All Out Life/Unsainted” | 15 | 10 |
Squirrel Nut Zippers | Christmas Caravan | 1 | 1 |
Steep Canyon Rangers | North Carolina Songbook | 0 | 0 |
Steep Canyon Rangers | North Carolina Songbook | 1 | 1 |
Steppenwolf | Steppenwolf | 2 | 1 |
Steven Universe | Steven Universe The Movie: True Kinda Love feat. Estelle & Zach Callison | 0 | 0 |
Sublime | Roots of Sublime | 3 | 3 |
Sugar Ray | 14:59 | 1 | 1 |
Tamba 4 | California Soul | 1 | 0 |
Tank and The Bangas | Live Vibes 2 | 1 | 1 |
Tenacious D | Blue Series: Don’t Blow It, Kage | 3 | 3 |
Thad Jones & Mel Lewis Orchestra | All My Yesterdays | 0 | 0 |
The Comet Is Coming | The Afterlife | 1 | 1 |
The Doors | Live At The Isle Of Wight Festival 1970 | 4 | 4 |
The Hold Steady | Four on Ten | 1 | 0 |
The Kinks | “Arthur” / “Brainwashed” | 2 | 1 |
The Marshall Tucker Band | New Year’s in New Orleans – Roll Up ’78 and Light Up ’79 | 0 | 0 |
The Marshall Tucker Band | New Year’s in New Orleans – Roll Up ’78 and Light Up ’79 | 1 | 1 |
The Monkees | Christmas Party Plus! | 1 | 1 |
The National | Live at the Greek Theatre, Berkeley, CA, 9.24+ 9/25/2018 (The Mike Millard Method) | 1 | 0 |
The New Pornographers | Fade Baby Fade | 1 | 1 |
The Pretenders | UK Singles 1979-1981 | 1 | 1 |
The Record Company | Early Songs and Rarities | 1 | 1 |
The Regrettes | Holiday-ish (featuring Dylan Minnette) | 0 | 0 |
The Runaways | Live in Japan | 2 | 2 |
The Wrens | Silver | 1 | 1 |
They Might Be Giants | Don’t Let’s Start | 1 | 1 |
Thomas Dolby | “She Blinded Me With Science” / “One of Our Submarines” | 1 | 1 |
Todd Rundgren | “Bang Bang” | 2 | 1 |
Tony Joe White | That On The Road Look “Live” | 1 | 0 |
Tune-Yards | Sorry To Bother You (Original Score) | 1 | 0 |
Tuxedo | “Get The Money” | 0 | 0 |
Twiztid | A Very Twiztid Christmas | 0 | 0 |
U2 | Three | 3 | 2 |
Various Artists | Jim Henson’s Emmet Otter’s Jug-Band Christmas | 0 | 1 |
Various Artists | Rhythm Showcase, Vol. 1 | 0 | 0 |
Various Artists | A Slice of Delicious Vinyl: Rare Singles & RMXS | 2 | 2 |
Various Artists | Desperado: The Soundtrack | 0 | 0 |
Various Artists | Philip K. Dick’s Electric Dreams: Original Soundtrack | 0 | 1 |
Various Artists | Jay & Silent Bob Reboot (Original Soundtrack) | 1 | 1 |
Various Artists | Jazz Dispensary: The Dank D-Funk Blend | 1 | 0 |
Various Artists | Joni 75 A Joni Mitchell Birthday Celebration | 1 | 1 |
Various Artists | Matrix Reloaded (Music From and Inspired By The Motion Picture) | 1 | 2 |
Various Artists | The Matrix Revolutions Music From the Motion Picture | 1 | 1 |
Various Artists | Merry Christmas From King Records | 0 | 0 |
Various Artists | Motown Rare & Unreleased | 2 | 2 |
Various Artists | Saturday Morning Cartoon’s Greatest Hits | 1 | 1 |
Various Artists | More Oar – A Tribute To The Skip Spence Album | 1 | 1 |
Various Artists | File #733 U.F.O. – Further Investigation | 1 | 2 |
Velvert Turner Group | Velvert Turner Group | 0 | 0 |
Venom | Manitou | 2 | 2 |
Vince Guaraldi | A Charlie Brown Christmas RSD3 Blind Box Series | 0 | 0 |
Vinyl Me, Please | The Best Record Stores in The United States | 0 | 0 |
Vitamin String Quartet | Vitamin String Quartet Performs the Nightmare Before Christmas | 2 | 2 |
William Shatner/The Cramps | Garbageman | 1 | 1 |
Willie Colon and Hector Lavoe | Asalto Navideño | 1 | 0 |
Willie Nelson | “Sometimes Even I Can Get Too High” b/w “It’s All Going To Pot” (w/ Merle Haggard) | 2 | 3 |
Yacht Rock Revue | Doobie Bounce / What a Fool Believes (Live in Boston) | 1 | 0 |
No comments yet.