2017 Black Friday Record Store Day Titles
Here are the titles that we will have available on Friday. Locations of each title are listed below. We will not be reserving any titles. First come, first serve. Limit one copy of each title per customer.
Artist | Album | Type | MSRP | SE 14th | VWM |
Albert Ayler & Don Cherry | Vibrations | LP | 29.99 | 1 | 1 |
Anthrax | Carry On Wayward Son | 12″ | 14.99 | 3 | 1 |
At The Drive-In | Diamante 10″ | 10″ | 11.99 | 2 | 1 |
Benjamin Booker | Live For No One (Live From Columbus Theater, Providence, RI) | 10″ | 16.99 | 1 | |
Bernie Worrel | All The Woo In The World | LP | 31.99 | 1 | 1 |
Big Star’s Third Live | Big Star’s Third Live Stroke It Noel: Big Star’s Third Live in Concert | 2 x LP | 33.99 | 1 | 1 |
Bill Hicks | Revelations: Live in London | 2 X LP | 27.99 | 1 | |
Black Label Society | Room of Nightmares | 7″ | 10.99 | 2 | 1 |
Blue Oyster Cult | Rarities Vol. 1 (1969-1976) | 2 X LP | 39.99 | 1 | |
Cheap Trick | Christmas Christmas | LP | 19.99 | 2 | |
Chet Atkins | Guitar Blues / Brown Eyes A Cryin’ In The Rain | 7″ | 12.99 | 2 | 1 |
Christmas on Death Row | Christmas on Death Row | LP | 22.99 | 1 | 1 |
Chuck Berry | The London Chuck Berry Sessions | LP | 29.99 | 1 | |
Clutch | Pitchfork & Lost Needles | 12″ | 23.99 | 2 | 1 |
Cold War Kids | Los Feliz Blvd | 10″ | 14.99 | 2 | 2 |
Daedelus | Invention & The Quiet Party (15th Anniversary Edition) | 2 X LP | 30.99 | 1 | |
Danger Mouse feat. Run The Jewels and Big Boi | “Chase Me” | 12″ | 10.99 | 2 | 1 |
Danny Elfman and the Knights of the Oingo Boingo | The Forbidden Zone Original Motion Picture Soundtrack | LP | 22.99 | 1 | 1 |
Dave Matthews & Tim Reynolds | Live at Luther College | 4 x LP | 77.99 | 2 | 1 |
Death From Above 1979 | Freeze Me/Keep It Real Dumb | 7″ | 7.99 | 2 | |
Dimebag Darrell | The Hitz | 12″ EP | 16.99 | 7 | 4 |
DMC | Back From The Dead: | 12″ EP | 23.99 | 2 | 1 |
Eric Church | Mistress Named Music | 7″ | 10.99 | 1 | |
Fleet Foxes | The Electric Lady Session | 10″ | 17.99 | 1 | 1 |
Franklin, Aretha With The Ro | Respect / Until You Come Back To Me (That’s Wh | 7″ | 10.99 | 2 | 1 |
Game of Thrones | Game of Thrones (Music From The HBO Series) | LP | 24.99 | 1 | |
Gary Clark Jr. | Come Together | 12″ | 14.99 | 2 | 1 |
Gone Is Gone | Phantom Limb 7″ | 7″ | 8.99 | 1 | 1 |
Gorillaz | Humanz | 2 X LP Picture Disc | 39.99 | 4 | 2 |
Gram Parsons & The Fallen Angels | Live 1973 Featuring Emmylou Harris | LP | 28.99 | 1 | |
Grateful Dead | Grateful Dead Records Collection | 5 X LP | 119.99 | 6 | 3 |
Greg Lake | “I Believe In Father Christmas” | 10″ | 17.99 | 1 | 1 |
Guardians of the Galaxy | Guardians of the Galaxy Baby Groot Picture Disc | 12″ | 29.99 | 2 | 1 |
Iggy Pop | New Values | LP | 34.99 | 2 | 1 |
Ingrid Michaelsen | Alter Egos | 12″ EP | 13.99 | 1 | 1 |
Insane Clown Posse | The Great Milenko: 20th Anniversary Edition | 2 X LP | 32.99 | 5 | 3 |
Isaac Hayes | The Spirit of Memphis | 2 X LP | 29.99 | 1 | 1 |
J Dilla | J Dilla’s Delights V. 2 | LP | 19.99 | 3 | 2 |
J Dilla | J Dilla’s Delights V. 1 | LP | 19.99 | 4 | 2 |
Janis Joplin | Janis Joplin’s Greatest Hits | 12″ | 19.99 | 3 | 1 |
Jeremy Soule/Mark Lampert | OST The Elder Scrolls V: Skyrim – Atmospheres | LP | 22.99 | 1 | |
Jerry Garcia and Howard Wales | Side Trips, Volume One | 2 x LP | 24.99 | 2 | 1 |
John Lee Hooker | Black Night Is Falling | LP | 23.99 | 4 | 2 |
Kid Cudi | Passion, Pain & Demon Slayin’ | 2 X LP | 26.99 | 3 | 1 |
Kill Verona | There’s Hope Behind the Ghost: Vol 1. | 7″ | 7.99 | 1 | 1 |
Kreator | Hail To The Hordes | 12″ | 13.99 | 2 | 1 |
Latyrx | The Album: 20th Anniversary DLX | 2 X LP | 29.99 | 1 | |
Lee “Scratch” Perry & The Full Experience | Disco Devil | 12″ | 14.99 | 1 | 1 |
Leonard Nimoy | Mr. Spock’s Music From Outer Space | 12″ | 26.99 | 2 | 1 |
Lil Jon & The East Side Boyz | Kings of Crunk (15th Anniversary Double Platinum Vinyl Edition) | 2 X LP | 31.99 | 3 | 1 |
Los Straitjackets | Sing Along With Los Straitjackets | LP | 21.99 | 1 | 1 |
Lydia Loveless | LIVE from the documentary Who Is Lydia Loveless? | 12″/DVD | 30.99 | 2 | 1 |
Mike Watt | Contemplating The Engine Room | 2xLP | 38.99 | 1 | |
Muddy Waters | The Best of Muddy Waters | LP | 26.99 | 1 | |
Murs | 3:16 The 9th Edition | LP | 18.99 | 1 | |
Nathaniel Rateliff & The Night Sweats | Baby It’s Cold Outside | 7″ | 9.99 | 4 | 2 |
Neil Young | Harvest Moon | 2 X LP | 25.99 | 3 | 2 |
Otis Redding | Live in Europe (50th Anniversary Edition) | LP | 21.99 | 2 | 2 |
Paul McCartney/Holidays Rule/Norah Jones | “Wonderful Christmastime”/”Peace” (RED) | 7″ | 7.99 | 2 | 1 |
Paul McCartney/Holidays Rule/The Decemberists | Wonderful Christmastime”/”Jesus Christ” (GREEN) | 7″ | 7.99 | 2 | 1 |
Petula Clark | Four From The Top Five | 10″ | 17.99 | 1 | 1 |
Preservation Hall Jazz Band | Run Stop & Drop!! | 12″ | 17.99 | 1 | |
Procol Harum | The One & Only One | 10″ | 14.99 | 1 | |
Prodigy | Keep It Thoro | 12″ | 31.99 | 2 | 1 |
Queen | We Are The Champions/We Will Rock You | 12″ | 19.99 | 4 | 2 |
Raspberries | Pop Art Live | 3XLP | 54.99 | 1 | |
Richard Hell & The Voidoids | Blank Generation (40th Anniversary Deluxe Edition) | 2 x LP | 32.99 | 1 | |
Roger Taylor | Journey’s End | 10″ | 18.99 | 1 | 1 |
RUSH | Closer To The Heart | 7″ | 12.99 | 4 | 3 |
Ryan Adams | Prisoner | CASSETTE | 11.99 | 2 | |
Scream | NMC 17 | LP | 19.99 | 1 | 1 |
Snoop Dogg | Neva Left | 2 X LP | 24.99 | 2 | |
Son Volt | Ballymena EP | 10″ | 13.99 | 2 | 1 |
Son Volt | Straightaways | LP | 24.99 | 2 | 2 |
Sonny Rollins | Sonny Rollins on Impulse! | LP | 24.99 | 1 | 1 |
Southside Johnny | Southside Johnny: Detour Ahead – The Music of Billie Holiday | LP | 23.99 | 2 | 2 |
Sparks | Check Out Time 11AM | 7″ | 11.99 | 1 | 1 |
Steel Panther | Lover The Bar (Bitchin’ Picture Disc Edition) | LP | 24.99 | 2 | 1 |
Steve Earle | El Corazon | LP | 21.99 | 1 | 1 |
Sublime | 40oz to Freedom | 2 X LP | 38.99 | 3 | 1 |
Tav Falco | A Tav Falco Christmas | LP | 22.99 | 1 | 1 |
The Baroques | The Baroques | LP | 26.99 | 1 | |
The Black Lips | This Sick Beat! | 10″ | 15.99 | 3 | 2 |
The Brian Setzer Orchestra | 25 Live! | 12″ | 11.99 | 4 | 2 |
The Byrds | You Movin’/Boston | 7″ | 12.99 | 1 | 1 |
The Charlatans | Plastic Machinery (Remixes) | 7″ | 11.99 | 1 | 1 |
The Doors | Absolutely Live | 2 x LP | 32.99 | 5 | 3 |
The Fleshtones | Budget Buster | LP | 21.99 | 2 | 1 |
The Kills | Black Rooster | 10″ | 17.99 | 1 | |
The Minus 5 | Dear December | LP | 20.99 | 1 | 1 |
The Reverend Peyton’s Big Damn Band | Sixteen Tons | 7″ | 10.99 | 1 | 1 |
The Sundays | Static & Silence | LP | 24.99 | 2 | 1 |
The United States of America | The United States of America | LP | 29.99 | 1 | 1 |
Three 6 Mafia | Chpt 2: World Domination | 2 X LP | 31.99 | 2 | |
Thy Art is Murder/The Acacia Strain/Fit For An Autopsy | The Depression Sessions | CD | 10.99 | 1 | 1 |
Tommy Bolin | Energy | LP | 29.99 | 4 | 3 |
Tori Amos | Native Invader Russia | 12″ | 19.99 | 2 | 1 |
Toto | Hold The Line/Alone | 10″ | 13.99 | 1 | 1 |
Turtles | Turtles ’66 | LP | 19.99 | 1 | |
Twisted Sister | A Twisted Christmas | LP | 22.99 | 2 | 1 |
Umphrey’s McGee | Silent Type | LP | 10.99 | 2 | 1 |
Utopia | A Different P.O.V. | 12″ | 16.99 | 2 | 2 |
Various Artists | High Times Presents: Smoke Signals Songs From The Mother Plant | LP | 21.99 | 1 | |
Various Artists | Silver Linings Playbook Original Mostion Picture Soundtrack | LP | 28.99 | 1 | |
Various Artists | From The Vaults (Obscure Singles Compilation) | 2 X LP | 33.99 | 1 | |
Various Artists | Here’s To The Champion | 12″ EP | 22.99 | 1 | 1 |
Various Artists | Garage Daze: American Garage Rock from the 1960’s | LP | 29.99 | 2 | 1 |
Venom | Eine Kleine Nachtmusik | 2 X LP | 31.99 | 3 | 1 |
Waylon Jennings | New Stuff | LP | 22.99 | 2 | 1 |
Wilie Nelson | Spirit | LP | 27.99 | 1 | |
Willie Nelson | Yesterdays Wine | LP | 33.99 | 2 | 1 |
Wynonie Harris (Featuring Sun Ra) | Dig This Boogie / Lightnin’ Struck The Poor House | 7″ | 12.99 | 1 | |
Y Kant Tori Read | Y Kant Tori Read | CD | 14.99 | 1 | |
Y Kant Tori Read | Y Kant Tori Read | LP | 24.99 | 2 | |
Yusuf/Cat Stevens | The Laughing Apple | LP | 27.99 | 1 | |
Ziggy Marley | Love Is My Religion | LP | 38.99 | 3 | 1 |
No comments yet.