RSD April 2019
Artist | Title | South Side QTY | West Side QTY |
13th Floor Elevators | Psychedelic Sounds of the 13th Floor | 1 | 0 |
6 String Drag | The Jag Sessions (Rare & Unreleased) | 1 | 0 |
Adams, Johnny | Heart & Soul | 1 | 1 |
A-Ha | Hunting High and Low/The Early Alternate Mixes | 1 | 1 |
Alarm | Strength Live ’85 | 0 | 1 |
Alien Weaponry | Tu | 1 | 1 |
Allman Bothers Band | Bear’s Sonic Journals: Fillmore East | 1 | 0 |
Armstrong, Louis | Disney Songs The Satchmo Way | 1 | 1 |
Art Ensemble of Chicago | The Spiritual | 1 | 1 |
AxCx | Picnic of Love | 2 | 0 |
B-52’s | Mesopotamia | 2 | 2 |
Bad Religion | My Sanity | 1 | 1 |
Badfinger | So Fine- Warner Bros. Rarities | 1 | 1 |
Badu, Erykah & James Poyser | Tempted | 1 | 1 |
Ballerini, Kelsea | Spotify Singles | 1 | 0 |
Bananarama | Bananarama Remixed: Vol 1 | 1 | 0 |
Bardo Pond | Big Laughing Jym | 1 | 0 |
Barnett, Courtney | Everybody Here Hates You | 1 | 1 |
Batmobile | 1987 Demo’s | 1 | 0 |
Bators, Stiv | STIV: No Compromises No Regrets | 2 | 2 |
Battlefield V OST | Battlefield V OST | 1 | 0 |
Beartooth | B-Sides | 1 | 1 |
Bevis Frond | Vavona Burr | 1 | 1 |
Bevis Frond | North Circular | 1 | 1 |
Bingo Hand Job | Live at the Borderline 1991 | 2 | 1 |
Black, Frank | Frank Black | 1 | 1 |
Black, Frank | Teenager of the Year | 1 | 1 |
Blasters | Dark Night in Philly: 1986 | 2 | 1 |
Bolin, Tommy | Come Taste The Man | 2 | 1 |
Bone Thugs-N-Harmony | E. 1999 Eternal | 1 | 1 |
Bowie, David | Pin Ups (2015 Remastered Version | 1 | 1 |
Bowie, David | World of David Bowie | 1 | 0 |
Bowie, David/ Marlene Dietrich | Revolutionary Songs/Just a Gigalo | 1 | 0 |
Boy George & Culture Club | Runaway Train (feat. Gladys Knight) | 1 | 1 |
Bronski Beat | Smalltown Boy | 1 | 0 |
Brother Theodore | Fate Conspires With Destiny | 1 | 0 |
Brown, James | Sho is Funky Down Here | 2 | 1 |
Buari | Buari | 1 | 0 |
Buckley, Jeff | In Transition | 2 | 1 |
Buffalo Tom | Buffalo Tom 30th Anniversary Edition | 1 | 1 |
Cage, John Meets Sun Ra | John Cage Meets Sun Ra | 1 | 1 |
Cale, J.J. | Stay Around | 2 | 1 |
Canned Heat | Remember Woodstock | 1 | 1 |
Captain Beefheart | Trout Mask Replica | 1 | 1 |
Cheap Trick | The Epic Archive | 1 | 1 |
Cheech & Chong | Up In Smoke | 2 | 1 |
Chic | Le Freak | 1 | 1 |
Chicano Batman | Black Lipstick | 1 | 1 |
Chris Robinson Brotherhood | “Dice Game”/”Let it Fall” | 1 | 0 |
Churchill’s | Non-Album | 1 | 1 |
Clapton, Eric | One More Car One More Rider | 4 | 2 |
Coneheads OST | Coneheads OST | 1 | 0 |
Cooper, Alice | Dirty Diamonds | 1 | 0 |
Costello, Elvis & The Imposters | Purse EP | 2 | 1 |
Cotton, James | Late Night Blues | 1 | 0 |
Creepozoids OST | Creepozoids OST | 1 | 0 |
Crosby, Stills, Nash & Young | 4 Way Street (Expanded Edition) | 2 | 1 |
Crow OST | Crow OST | 1 | 1 |
Czarface | Double Dose of Danger | 1 | 1 |
David J | Thoughts and Prayers/Hole in the Middle | 1 | 0 |
Death Grips | Steroids (Crouching Tiger Hidden Gabber Megamix) | 2 | 1 |
Def Leppard | The Story So Far Vol 2/B-Sides | 1 | 1 |
Devo | This is The Devo Box | 2 | 1 |
Diabolic & Vanderslice | Collusion | 1 | 0 |
Dillinger | CB 200 | 1 | 1 |
DJ Khaled | Victory | 2 | 1 |
Doctor Who | Destiny of the Daleks | 1 | 0 |
Doors | London Fog | 3 | 2 |
Dorough, Bob | Multiplication Rock | 1 | 0 |
Douglas, Dave | Showing Up | 1 | 1 |
Dr Dog | Live 2 | 1 | 1 |
Dr Dre | Nuthin’ But A “G” Thang | 3 | 2 |
Dr John | Recorded Live In Tokyo, Japan | 1 | 0 |
Dream Syndicate | The Days of wine and Roses | 1 | 1 |
Duran Duran | As the Lights Go Down | 1 | 1 |
Dylan, Bob | Blood on the Tracks – Original New York Test Pressing | 2 | 1 |
Earle, Steve | El Coyote/Don’t Let the Sunshine Fool You | 2 | 2 |
ED O.G. & Da Bulldogs | Life of a Kid In the Ghetto | 1 | 1 |
Editors | The Blanck Mass Sessions | 1 | 0 |
Emerson Lake & Palmer | Live at Pocono International Raceway | 2 | 1 |
Essence | Nothing Lasts Forever (expanded) | 1 | 1 |
Fatlip | Loneliest Punk | 1 | 0 |
Flaming Lips | King’s Mouth: Music and Songs | 2 | 1 |
Fleetwood Mac | The Alternative Fleetwood Mac | 2 | 0 |
Franklin, Aretha | The Atlantic Singles 1967 | 1 | 0 |
Frehley, Ace | Spaceman | 2 | 2 |
Gabriel, Peter | Rated PG | 1 | 0 |
Gadd, Steve Band | Steve Gadd Band | 1 | 1 |
Gameface | I Owe You One b/w Two Gunslingers | 1 | 1 |
Generation X | Your Generation (Winstanley Mix) | 1 | 1 |
Giacchino, Michael | Star Trek (OST) | 1 | 1 |
Gibbard, Benjamin | Me and Magdalena | 1 | 0 |
Gob Iron | “Waterloo”/”True Transmission To Your Heart” | 1 | 0 |
Golden Earring | Moontan | 2 | 2 |
Gong | Live 1973 Bataclan | 1 | 1 |
Goo Goo Dolls | Topography | 1 | 0 |
Good Old Boys | Drink Up and Go Home | 1 | 1 |
Goodie Mob | Still Standing | 1 | 1 |
Gorillaz | The Fall | 1 | 1 |
Grateful Dead | Sage & Spirit | 2 | 1 |
Grateful Dead | The Warfield, San Franscisco, CA | 3 | 0 |
Grateful Dead | The Warfield, San Franscisco, CA | 2 | 0 |
Green Day | Woodstock 1994 | 2 | 2 |
Green Jelly | Cereal Killer Sounds | 1 | 1 |
Green River | Live at the Tropicana 1984 | 1 | 0 |
Greta Van Fleet | From the Fires | 1 | 1 |
Groundhogs | Thank Crist for the Bomb | 2 | 1 |
Gruppo Sportivo | Vinylly! | 1 | 1 |
Guthrie, Woody | I Don’t Like the Way This World’s A- Treatin’ Me | 1 | 0 |
Halestorm | “Buzz”/Chemical” | 1 | 1 |
Hancock, Herbie | Dedication | 1 | 1 |
Hawkwind | The 1999 Party – Live At Chicago Auditorium | 1 | 0 |
Heptones | Swing Low | 1 | 0 |
Hersh, Kristin | Crooked | 1 | 1 |
Hiatt, John & Lilly Hiatt | You Must Go!/All Kinds of People | 1 | 0 |
Hicks, Bill | Revelations: Variations | 1 | 0 |
Hidden Figures OST | Hidden Figures OST | 1 | 1 |
High on Fire | Bat Salad | 3 | 0 |
Hockey Dad | Dreamin’ | 1 | 0 |
Hooverphonic | President of the LSD Golf Club | 1 | 0 |
Hopkins, Lightnin’ | Strums the Blues | 1 | 1 |
Houndmouth | California Voodoo Pt II | 1 | 1 |
House of Wax OST | House of Wax OST | 1 | 0 |
Howell, Peter & John Ferdinando | Ithaca, Agincourt and Other Psych-Folk Fairy Tales | 1 | 0 |
Human Switchboard | Human Switchboard | 1 | 0 |
Humble Pie | Official Bootleg Vol 1 | 1 | 0 |
I Know What You Did Last Summer | I Know What You Did Last Summer OST | 1 | 0 |
Idles | Meat EP/Meta EP | 1 | 0 |
Iggy, Pop | Hippodrome | 1 | 0 |
In The Garage | Live Music From WTF w/Marc Maron | 1 | 0 |
Insides | Euphoria | 1 | 0 |
Insurgence DC | Broken IN the Theater of the Absurd | 1 | 0 |
Jaws of Love | “Michael & Me”/”Giving Up is Not the Easiest Way Out” | 1 | 0 |
Jazz Butcher | Sex and Travel | 1 | 0 |
Jazz Butcher | Distressed | 0 | 1 |
Jedi Mind Tricks | Visions of Gandhi | 1 | 0 |
Jefferson Starship | Gold | 1 | 1 |
Jerry Garcia Band | Electric on the Eel: August 10th, 1991 | 1 | 0 |
Jethro Tull | North Sea Oil | 2 | 2 |
Joel, Billy | Live at Carnegie Hall 1977 | 2 | 2 |
John Paul White | The Hurting Kind (Deluxe) | 1 | 0 |
John, Elton | Live From Moscow | 1 | 0 |
Johnson, Robert | Kind Hearted Woman Blues/Terraplane Blues | 2 | 1 |
Joplin, Janis | Woodstock Sunday August 17, 1969 | 0 | 0 |
King, Albert | Born Under A Bad Sign | 1 | 1 |
Kool Keith | Complicated Trip | 1 | 1 |
KT Tunstall | Extra Wax | 1 | 0 |
Kuti, Fela and Roy Ayers | Music of Many Colours | 1 | 0 |
L7 | Burn Baby | 0 | 1 |
Lanegan, Mark Band | Stitch It Up | 1 | 0 |
Lennon, John | Imagine (Raw Studio Mixes) | 1 | 1 |
Lillingtons | Death By Television | 1 | 0 |
Little Walter | The Best of Little Walter | 1 | 0 |
Lone Justice | Live at the Palomino | 1 | 1 |
Lord Huron | The Night We Met | 1 | 0 |
Los Lobotomys | Los Lobotomys | 2 | 1 |
Lost in Translation OST | Lost in Translation OST | 1 | 0 |
Madonna | La Isla Bonita | 2 | 1 |
Madonna | True Blue (Super Club Mix) | 1 | 1 |
Magnetics | A Historical Glimpse of the Future | 1 | 1 |
Magpie Salute | The Killing Moon | 1 | 1 |
Malcolm X OST | Malcolm X OST | 1 | 0 |
Marsalis, Wynton | Bolden OST | 1 | 1 |
Masta Ace & Marco Polo | “E.A.T.” b/w “Masta Polo” | 1 | 0 |
Mastodon | Stairway to Nick John | 1 | 1 |
Mavericks | Flower’s in the Seed | 1 | 0 |
May, Brian | New Horizons | 1 | 1 |
McTell, Blind Willie | Statesboro Blues | 2 | 1 |
Mickey Mouse Disco | Mickey Mouse Disco | 1 | 0 |
Minus 5 | Stroke Manor | 3 | 0 |
Mission of Burma | Peking Spring | 1 | 0 |
Modest Mouse | Poison the Wall | 2 | 1 |
Montgomery, Wes | Back on Indiana Ave: The Carroll DeCamp Recordings | 1 | 0 |
Monty Python | Life of Brian OST | 2 | 1 |
Moon Express | Prophetic Spirit | 1 | 0 |
Moon Express | Prophetic Spirit | 1 | 0 |
Moore, Kip | Room to Spare | 1 | 0 |
Moore, Rudy Ray | Return of Dolemite | 1 | 0 |
Morrison, Van | Astral Weeks | 2 | 2 |
Morrissey | Love-To-Be | 1 | 0 |
Mosley, Chuck | Joe Haze Session #2 | 1 | 0 |
Motorhead | Overkill/Bomber | 2 | 1 |
Mumford & Son | Delta Acoustic Sessions | 1 | 1 |
Mutual Benefit | Just Another Diamond Day | 1 | 0 |
My Chemical Romance | The Black Parade is Dead | 1 | 1 |
n Records Curated | Vol 6 | 2 | 0 |
New Jack City | New Jack City | 1 | 0 |
Night Beats | Night Beats Perform The Sonics’ Boom | 1 | 0 |
Nitzer Ebb | Belief | 1 | 0 |
Nitzer Ebb | That Total Age | 1 | 0 |
No Alternative OST | No Alternative OST | 1 | 0 |
Nocturnal Emissions | Viral | 1 | 1 |
Ol’ Dirty Bastard | Intoxicated | 2 | 1 |
Orbital | Buried Deeper | 1 | 0 |
Osaka Popstar/Barnes & Barnes | Fish Heads (Maxi Single) | 1 | 1 |
Panou, Alfred | Je Suis Un Sauvage/Le Moral Necessaire | 1 | 0 |
Parker, Charlie | Charlie Parker with Strings | 1 | 1 |
Pearl Jam | Live At Easy Street | 2 | 2 |
Pelican | Midnight & Mesaline | 1 | 0 |
Pepper | Pink Crustaceans | 1 | 0 |
Perry, Lee “Scratch” | Rootz Reggae Dub SE | 1 | 1 |
Pietasters | Willis | 1 | 0 |
Pink Floyd | A Saucerful of Secrets (Mono) | 2 | 0 |
Pinkfong | Baby Shark | 1 | 0 |
PJ Masks | Time To Be A Hero | 1 | 0 |
Plant, Robert | Fate of Nations | 1 | 0 |
Police | Message in a Bottle | 1 | 1 |
Pop, Iggy | “The Villagers” B/W “Pain & Suffering” | 2 | 1 |
Popguns | Love Junky | 1 | 0 |
Poppies | Assorted Finery From The First Psychedelic Age | 1 | 0 |
Presley, Elvis | Live at the International Hotel, Las Vegas, NV | 1 | 1 |
Prince | His Majesty’s Pop Life/The Purple Mix Club | 2 | 0 |
Prince | The Versace Experience: Prelude 2 Gold | 2 | 0 |
Procol Harum | Procol Harum (50th Anniversary) | 1 | 1 |
Purdie, Bernard “Pretty” | Soul Is… Pretty Purdie | 1 | 0 |
Queen | “Bohemian Rhapsody”/”I’m in Love with My Car” | 1 | 1 |
Queen | Bohemian Rhapsody OST | 1 | 1 |
Ramones | Live at the Palladium | 2 | 1 |
Rasputin’s Stash | Stash | 1 | 0 |
Redding, Otis w/ Booker T. | Just Do It One More Time! Live | 1 | 1 |
Reed, Lou | Ecstasy | 2 | 1 |
Residents | Blood on Black Wax | 1 | 1 |
Rimes, Leann | Live From Gruene Hall | 1 | 1 |
Robinson, Chris | Dice Game | 0 | 1 |
Robyn | Body Talk | 1 | 1 |
Rolling Stones | She’s A Rainbow/Live At U Arena, Paris | 6 | 3 |
Rolling Stones | Through The Past Darkly | 3 | 2 |
Rolling Stones | Big Hits (High Tides and Green Grass) | 3 | 2 |
Ronson, Mark & Miley Cyrus | Nothing Breaks Like A Heart | 2 | 0 |
Roots Radics | 12 Inces of Dub | 1 | 0 |
Rough Gide To A World of Guitar | Rough Gide to a World of Guitar | 1 | 0 |
Round, Carina | Things You Should Know | 1 | 0 |
Roxy Music | Roxy Music – Remixed | 2 | 2 |
Rundgren, Todd | Complete U.S. Bearsville & Warner Bros Singles | 1 | 1 |
Rush | Hemispheres | 2 | 1 |
Russell, Leon | Live at Gilley’s | 2 | 2 |
RZA | Birth of a Prince | 1 | 0 |
Salvation Army | Live From Torrance | 1 | 0 |
Santana | Breaking Down the Door | 1 | 1 |
Shelley, Joan | Rivers and Vessels | 1 | 0 |
Shepherd, Kenny Wayne | Ledbetter Heights | 1 | 1 |
Shocking Blue | Singles Collection | 1 | 1 |
Siagon, Inspectah Deck & Bekay | The Raw | 1 | 0 |
Simple Minds | Graffity Soul + Searching For the Lost Boys | 1 | 0 |
Skatalites | Greetings from Skamania | 1 | 0 |
Sly & The Family Stone | Woodstock Sunday August 17, 1969 | 1 | 1 |
Smiley, Brett | Sunset Tower | 1 | 0 |
Soccer Mommy | For Young Hearts | 1 | 0 |
Sopranos 20th Anniversary | Peppers & Eggs | 1 | 0 |
South Park Movie OST | South Park OST | 1 | 0 |
Specials | “10 Commandments”/”You’re Wondering Now” | 1 | 0 |
Spider-Man: Spiderverse OST | Spider-Man: Into the Spiderverse OST | 2 | 0 |
Stargaze | Instruments | 1 | 0 |
Stereophonics | Live From Dakota | 1 | 1 |
Stranger Attractor | Stranger Attractor | 2 | 1 |
Strummer, Joe | Rockfield Studio Tracks | 2 | 1 |
Struts | Young & Dangerous | 1 | 1 |
Stuart, Marty | ICON | 1 | 1 |
Sublime | NUGS: Best of the Box | 2 | 2 |
Sumney, Moses | Black in Deep Red, 2004 | 1 | 0 |
Sunn O))) | Life Metal | 1 | 0 |
Sweet, Matthew | Blue Sky On Mars | 1 | 0 |
Swervedriver | “Think I’m Gonna Feel Better”/”Reflections” | 1 | 1 |
Tangerine Dream | Poland | 1 | 0 |
Tankian, Serj | Harakiri | 1 | 1 |
Tedeschi Trucks Band | High and Mighty | 1 | 0 |
Teenage Mutant Ninja Turtles | Pizza Power | 1 | 1 |
Ten Years After | The Cap Ferrat Sessions | 1 | 1 |
The Wonder Years | The Wonder Years Live From Maida Vale | 1 | 0 |
Thunders, Johnny | Que Sera Sera – Resurrected | 1 | 1 |
Tijoux, Ana | La Bala | 1 | 0 |
Tindersticks (Feat. Robert Pattinson) | Willow | 1 | 1 |
Tiny Tim | Live at Albert Royal Hall | 2 | 1 |
Too Short | The Pimp Tape | 1 | 1 |
Toyah | In the Court of the Crimson Queen | 1 | 0 |
Transformers Dark of the Moon OST | Transformers OST | 1 | 0 |
Transformers OST | Transformers OST | 1 | 0 |
Transformers Revenge of the Fallen | Transformers Revenge of the Fallen | 1 | 0 |
Troggs | Athens Andover | 1 | 0 |
Tweedy, Jeff | Warmer | 1 | 1 |
Twin Peaks Season 2 OST | Twin Peaks Season 2 OST | 1 | 0 |
Twiztid | Trick or Treat | 1 | 1 |
U2 | The Europa EP | 4 | 0 |
UK Subs | Another Kind of Blues 40th Anniverary | 1 | 1 |
Used | The Used Live From Maida Vale | 1 | 0 |
Van Zandt, Townes | Best of | 2 | 1 |
Weezer | Dusty Gems and Raw Nuggets | 1 | 0 |
Where the Action Is! | Los Angeles Nuggets | 1 | 1 |
White, Tony Joe | Live in Austin | 2 | 1 |
Willson-Piper, Marty | Haning out in Heaven | 1 | 0 |
Wilson, Dennis | Holy Man | 1 | 1 |
Wipers | Alien Boy EP | 1 | 0 |
Woodstock Ost | Woodstock OST | 3 | 2 |
Wray, Link | “Vernon’s Diamond”/”My Brother, My Son” | 1 | 0 |
XXXTentacion | Members Only Vol 3 | 3 | 0 |
Yaz | Reconnected-Live | 1 | 1 |
Yes | Yes | 2 | 1 |
Youth of Today | One Night Stand | 1 | 0 |
Zappa, Frank | Guitar World According to Frank Zappa | 3 | 2 |
Zero 7 | Home (Alternative Mix)/Somersault | 1 | 0 |
No comments yet.