Black Friday Record Store Day 2018 Titles
These are the RSD titles that we will have available at our South and West side locations. We will not be reserving any titles. First come, first serve. Limit one copy of each title per customer.
Artist | Album Name | SS | WDM |
31st of February | 31st of February | 1 | 1 |
Ad Libs | Presenting the Ad Libs | 1 | 1 |
America | Highlights From Heritage: Home Recordings/Demos 1970-1973 | 1 | 1 |
Anthrax | Kings Among Scotland | 3 | 1 |
ASAP Ferg | B-Sides | 1 | 1 |
Auger, Brian & The Trinity | Live From the Berliner Jazztage: Nov. 7, 1968 | 2 | 1 |
Axelrod, David | Earth Rot | 1 | – |
B-52’s | Cosmic Thing | 1 | 1 |
Babymetal | Distortion/Distortion (Live at Download Festival) | 2 | 1 |
Bauhaus | Press the Eject and Give Me the Tape | 1 | – |
Bennet, Tony & Diana Krall | Fascinating Rhythm | 1 | 1 |
Blue Cheer | 67 Demos | 2 | 2 |
Blue Oyster Cult | Some Enchanted Evening (Legacy Ed.) | 2 | 1 |
Borns | Borns Live at Amoeba | 1 | 1 |
Breeders | Safari EP | 1 | 1 |
Buchanan, Roy | Live at Town Hall 1974 | 1 | – |
Byrds, The | Sweetheart of the Rodeo (Legacy Ed.) | 1 | – |
Capital Punishment | This Is Capital Punishment | 1 | 1 |
Catherine Wheel | Like Cats and Dogs | 1 | 1 |
Cheap Trick | Epic Archive Vol. 2 1980-1983 | 1 | – |
CKY | Too Precious To Kill | 3 | 2 |
Clapton, Eric | Happy Xmas | 2 | 2 |
Collective Soul | Hints, Allegations, and Things Left Unsaid | 1 | 1 |
Coltrane, John | Secrets From Both Directions At Once | 2 | 1 |
Cooper, Alice | Live from the Astroturf | 3 | 2 |
Cornell, Chris | When Bad Does Good | 4 | 2 |
Cowboy | 10’ll Getcha Twenty | 1 | – |
Crack the Sky | Living In Reverse | 1 | 1 |
Crow, Sheryl | Tuesday Night Music Club | 2 | 1 |
Czarface | Dog Days of Tomorrow | 2 | 2 |
Dead Kennedys | Iguana Studios Rehearsal Sessions | 2 | 2 |
Devo | Q: Are We Not Men A: We Are Devo | 2 | 1 |
Difford & Tilbrook w/ Questlove & Robert Glasper | Take Me I’m Yours/Take Me I’m Yours (Instrumental) | 2 | 2 |
Dio | Holy Diver (Live at Donnington- 1983)(B/W Electra) | 3 | 3 |
Dixon, Kyle & Michael Stein | Strangers Things: Halloween Sounds of the Upside Down | 3 | 1 |
Dr. Octagon | Moosebumps: An Exploration Into Modern Day Horripilation | 1 | – |
Edo G FT. Pete Rock | My Own Worst Enemy | 2 | 1 |
Ellington, Duke | Plays with the Original Motion Picture Score Mary Poppins | 1 | 1 |
Falco, Tav | Cabaret of Daggers | 2 | 1 |
Fitzgerald, Ella | Ella at the Shrine | 2 | 1 |
Flamin’ Groovies | Vaillencourt Fountain (Live: 9.19.1979) | 1 | – |
Flaming Lips | Mushroom Tapes LP | 2 | 2 |
Folds, Ben | Mister Peepers | 3 | 2 |
G-Eazy | Vault | 2 | 1 |
Garbage | Destroying Angels / Starman | 2 | 1 |
Garcia, Jerry Acoustic Band | Almost Acoustic | 4 | 2 |
Gentry, Bobbie | Ode to Billie Joe | 2 | 2 |
Germs | What We Do is Secret EP | 2 | 2 |
Gonzalez, Jose | Veneer (15th Anniversary Deluxe Ed.) | 1 | – |
Goo Goo Dolls | Audience is That Way (Rest of Show)(Live) Vol. 2 | 2 | 2 |
Grateful Dead | Playing in the Band (Seattle, WA, 5/21/74) | 1 | 1 |
Gravediggaz | 6 Feet Deep | 1 | 1 |
Green River & U-Men | Away In a Manger / Blue Christmas | 1 | 1 |
Guns n’ Roses | Shadow of Your Love | 3 | 2 |
Guthrie, Arlo | Alice: Before Time Began | 2 | 2 |
Hendrix, Jimi Experience | Burning of the Midnight Lamp (Mono EP) | 2 | 2 |
Hozier | Nina Cried Power | 1 | 1 |
Iggy & The Stooges | Rare Power | 2 | 1 |
Insane Clown Posse | Amazing Jeckel Brothers | 4 | 3 |
Jefferson, Blind Lemon | Black Snake Moan / Matchbox Blues | 1 | 1 |
Jett, Joan | Bad Reputation OST | 3 | 1 |
Johnson, Robert | Cross Road Blues / Ramblin On My Mind | 1 | 1 |
Jones, Etta | A Soulful Sunday: Live at the Left Bank | 1 | 1 |
Joy Formidable | Better Me / Dance of the Lotus | 2 | 1 |
Judas Priest | Rock a Rolla | 3 | 2 |
Kid Doe (Particle Kid & John Doe) | Lucky Wheel | 2 | 1 |
KIDZ BOP Kids | KIDZ BOP Christmas | 1 | 1 |
Kinski | Be Gentle with the Warm Turtle | 1 | – |
Lake Street Drive | Freak Yourself Out | 1 | – |
LaMontagne, Ray | Spotify Singles | 1 | 1 |
Lebron Brothers | Pyschedelic Goes Latin | 2 | 1 |
Lone Justice | Western Tapes 1983 | 2 | 1 |
Lookout Records | The LookOuting! | 1 | 1 |
Madonna | Ray of Light | 1 | 1 |
Mamas and the Papas | Complete Singles | 1 | – |
Manchester Orchestra | Black Mile Demos | 1 | – |
Marley, Bob & The Wailers | Catch a Fire | 2 | 2 |
Matthews, Dave & Tim Reynolds | Live Trax: Prism Coffeehouse | 1 | – |
Matthews, Dave Band | Live Trax: Charlottesville, VA (2/22/94) | 1 | – |
McCartney, Paul | I Don’t Know / Come On To Me | 3 | 2 |
Morello, Tom | Atlas Underground Instrumentals | 3 | 2 |
Morrison, Jim & The Doors | An American Prayer | 2 | – |
Mozzy | Gangland Landlord | 1 | 1 |
Musgraves, Kacey | High Horse Remixes | 1 | 1 |
Night Beats | One Thing / Watch the Throne | 1 | 1 |
Nilsson, Harry | Popeye: Music from the Motion Picture- Harry Nilsson Demos | 2 | 1 |
Nothing | Blue Line Baby | 2 | 1 |
Outkast | Rosa Parks | 2 | 2 |
Perfect Circle, A | So Long and Thanks For All the Fish | 3 | 2 |
Phish | Slip Stitch & Pass | 5 | 3 |
Pride | Pride | 1 | 1 |
Rage Against the Machine | Live & Rare | 3 | 2 |
Ramones | Live In Glasgow (Dec 19, 1977) | 1 | 1 |
Richards, Keith | Run Rudolph Run | 2 | 2 |
Rockabye Baby | Lullaby Renditions of Tom Petty | 1 | 1 |
Royce da 5’9″ | Death Is Certain | 2 | 1 |
Rundgren, Todd | Something / Anything | 3 | 1 |
Sandler, Adam | What the Hell Happened to Me | 2 | 1 |
Schneider, Fred & The Superions | Head On a Leg | 1 | 1 |
Serpa, Perry | Wherefore Art Thou? | 1 | 1 |
Smashing Pumpkins | Shiny and Oh So Bright Vol. 1 / No Past No Future No Sun | 1 | – |
Smithereens | B-Sides: The Beatles | 1 | 1 |
Soul Asylum | The Twin Tone Years | 1 | – |
Sting & Shaggy | Skank Up (Oh Lawd) / Oh Carolina / We’ll Be Together (Live Medley) | 1 | – |
Stone Sour | Stone Sour (Explicit LP w/ Live CD) | 7 | 3 |
Stone Temple Pilots | Live 2018 | 3 | 2 |
Sublime | Greatest Hits | 4 | 3 |
Sun Ra | Crystal Spears | 1 | – |
Sweet, Matthew | Wicked System of Things EP | 1 | 1 |
Swift, Taylor | Red | 2 | 1 |
Swift, Taylor | Speak Now | 2 | 2 |
Talking Heads | Remain In Light | 2 | – |
Tangerine Dream | Livemiles | 1 | – |
Thomas, Rosie | Very Rosie Christmas, A | 1 | – |
Toad the Wet Sprocket | Toad the Wet Sprocket Box Set | 1 | – |
Tone Scientists | Nuts / Tiny Pyramids | 1 | 1 |
Too Short | Get In Where You Fit In | 2 | 2 |
Twiztid | Splitinthispaint | 3 | 2 |
Type 0 Negative & Trivium | Side by Side: I Don’t Wanna Be Me | 2 | 2 |
Type O Negative | Bloody Kisses | 2 | 1 |
U2 | Hold Me Thrill Me Kiss Me Kill Me | 2 | 1 |
UK Subs | Sub Mission: Best of UK Subs (1982-1998) | 1 | 1 |
Unwritten Law | Unwritten Christmas | 2 | 1 |
Various Artists | Big Star: Small World | 1 | 1 |
Various Artists | A Day in the Life: Impressions of Pepper | 1 | 1 |
Various Artists | Fritz the Cat OST | 1 | 1 |
Various Artists | Something Weird Greatest Hits | 2 | 2 |
Violent Femmes | Permanent Record: The Very Best of VF | 2 | 2 |
Waters, Muddy | More Muddy “Mississippi” Waters Live | 1 | 1 |
Waters, Muddy; Johnny Winter; James Cotton | Breakin It Up Breakin It Down | 2 | 1 |
Weezer | Africa | 1 | – |
Williams, Hank | First Recordings 1938 | 2 | 2 |
Williams, Paul | Jim Henson’s Emmet Otter’s Jug-Band Christmas | 2 | 1 |
Williams, Saul | Inevitable Ride & Liberation of Niggy Tardust | 2 | 1 |
Wombats | Wombats EP (10th Anniversary) | 1 | 1 |
Wurm | Exhumed | 1 | 1 |
Yes | Time and a Word | 2 | 1 |
Zappa, Frank | We’re Only In It For the Money | 2 | 2 |
Zombies | Odessey / Oracle | 1 | – |
No comments yet.